Articles
Discover insights, stories, and updates on the charter yacht industry.
Popular Articles

Trends & Insights
Big Beautiful Bill Market Revolution
An in-depth analysis of how the Big Beautiful Bill (One Big Beautiful Bill Act) is fundamentally reshaping the US yacht charter market, driving fleet quality improvements, professionalization, and unprecedented market transformation.
12minOctober 12, 2025

Investing
Big Beautiful Bill Compliance
A comprehensive examination of the three essential compliance pillars required for Big Beautiful Bill (OBBBA) qualification, business use requirements, geographic mandates, and documentation frameworks, with expert guidance on risk management and audit preparation.
14minOctober 12, 2025

Alternative Assets
BRICS De-Dollarization Impact
As BRICS nations chip away at dollar dominance and Treasury holdings plunge to decade lows, sophisticated yacht investors are recognizing currency instability as a driver of tangible asset demand.
12minOctober 10, 2025
All Articles
Title | Description | Date | Reading Time | |
---|---|---|---|---|
![]() | Big Beautiful Bill Market Revolution | An in-depth analysis of how the Big Beautiful Bill (One Big Beautiful Bill Act) is fundamentally reshaping the US yacht charter market, driving fleet quality improvements, professionalization, and unprecedented market transformation. | 10/12/2025 | 12min |
![]() | Big Beautiful Bill Compliance | A comprehensive examination of the three essential compliance pillars required for Big Beautiful Bill (OBBBA) qualification, business use requirements, geographic mandates, and documentation frameworks, with expert guidance on risk management and audit preparation. | 10/12/2025 | 14min |
![]() | BRICS De-Dollarization Impact | As BRICS nations chip away at dollar dominance and Treasury holdings plunge to decade lows, sophisticated yacht investors are recognizing currency instability as a driver of tangible asset demand. | 10/10/2025 | 12min |
![]() | The Great Convergence | McKinsey's landmark analysis reveals how the fusion of traditional and alternative asset management is creating a $10.5 trillion opportunity and fundamentally reshaping how wealth is allocated, managed, and grown. | 10/3/2025 | 19min |
![]() | Family Office Marina Boom | Inside the convergence of family office wealth, private equity consolidation, and the transformation of marina assets into infrastructure-grade investments worth billions. | 9/26/2025 | 18min |
![]() | Private Capital Meets Luxury Assets | An exploration of the unprecedented convergence of private equity dry powder, commercial real estate distress, and the booming superyacht market, revealing how massive capital deployment is transforming alternative luxury asset investing. | 9/19/2025 | 17min |
![]() | 401(k) Private Market Revolution | An in-depth analysis of how Blackstone, Apollo, and Carlyle are reshaping retirement investing by integrating private equity and credit into 401(k) plans, and what it means for the future of alternative assets. | 9/12/2025 | 16min |
![]() | Private Credit Fund Boom 2025 | A comprehensive look at the $5.9B H.I.G. WhiteHorse fund closing, the drivers behind the private credit surge, and what it means for investors and the future of alternative assets. | 9/5/2025 | 18min |
![]() | From Bonds to Buildings | Analysis of real estate as an inflation protection alternative to government bonds in unstable economic times, exploring the shift from fixed income to real assets. | 9/4/2025 | 9min |
![]() | Rethinking Risk-Free Assets | Analysis of private credit as an alternative investment to government bonds during uncertain economic times, exploring the erosion of Treasury trust and the rise of private credit markets. | 9/1/2025 | 8min |
50 articles.